Nama Program Studi | : | Pendidikan Bahasa Inggris |
Tanggal Berdiri | : | 11 April, 2025 |
SK Penyelenggaraan | : | |
Tanggal SK | : | 11 April, 2025 |
Pilih prodi lain | : |
No | Mata Kuliah | W | P | SKS | Semester | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||
Spesialisasi | ||||||||
1 | 8810302026 Advanced Teaching Learning Methodology IN ELT | 2 | 2 | 2 | ||||
2 | 8810303022 Issues OF Language Learning IN Global Contexts | 2 | 2 | 2 | ||||
3 | 8810302032 IT-Based English Education Entrepreneurship | 2 | 2 | 2 | ||||
4 | 8810302023 IT-Based Innovation IN ELT | 2 | 2 | 2 | ||||
5 | 8810302027 Second Language Acquisition | 2 | 2 | 2 | ||||
Matakuliah Keilmuan dan Ketrampilan | ||||||||
6 | 8810302003 Applied Linguistics IN ELT *) | 2 | 2 | 2 | ||||
7 | 8810302040 Applied Psycholinguistics *) | 2 | 2 | 2 | ||||
8 | 8810303010 Assessment AND Evaluation IN ELT | 3 | 3 | 3 | ||||
9 | 8810303005 Curriculum & Syllabus IN ELT | 3 | 3 | 3 | ||||
10 | 8810302021 Discourse Analysis *) | 2 | 2 | 2 | ||||
11 | 8810302015 Literature IN ELT | 2 | 2 | 2 | ||||
Matakuliah Keahlian Berkarya | ||||||||
12 | 8810302045 Content Area Literacy *) | 2 | 2 | 2 | ||||
13 | 8810302046 Differentiated Instruction *) | 2 | 2 | 2 | ||||
14 | 8810302042 Genre-Based Translation *) | 2 | 2 | 2 | ||||
15 | 8810303008 Material Development IN ELT | 3 | 3 | 3 | ||||
16 | 8810302041 Theory AND Practice OF Translation *) | 2 | 2 | 2 | ||||
17 | 8810302043 Translation Criticism *) | 2 | 2 | 2 | ||||
18 | 8810302044 Weaving Literacy Into Curriculum *) | 2 | 2 | 2 | ||||
Matakuliah Dasar Keahlian | ||||||||
19 | 8810303025 ELT Research Methodology | 3 | 3 | 3 | ||||
20 | 8810302001 Philosophy OF Language Education | 2 | 2 | 2 | ||||
MKU /MKDU / MATAKULIAH INSTITUSIONAL | ||||||||
21 | 8810303034 ELT Research Proposal | 3 | 3 | 3 | ||||
22 | 8810304035 Internship | 4 | 4 | 4 | ||||
23 | 8810304036 Publication | 4 | 4 | 4 | ||||
24 | 8810302037 Research Instrument Development | 2 | 2 | 2 | ||||
25 | 8810302048 Seminar ON Research Findings | 2 | 2 | 2 | ||||
26 | 8810307047 Thesis | 7 | 7 | 7 | ||||
48 | 18 | 66 | 20 | 21 | 16 | 9 |
Alokasi SKS
|
|