| Nama Program Studi | : | Sastra Inggris |
| Tanggal Berdiri | : | 23 Agustus, 2026 |
| SK Penyelenggaraan | : | |
| Tanggal SK | : | 23 Agustus, 2026 |
| Pilih prodi lain | : |
| No | Mata Kuliah | W | P | SKS | Semester | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 7 | 8 | |||||
| Matakuliah Pengembangan Kepribadian Inti | ||||||||||
| 1 | 1000002024 Agama Budha 1000002025 Agama Hindu 1000002026 Agama Islam 1000002027 Agama Katholik 1000002029 Agama Protestan *) |
2 | 2 | 2 | ||||||
| 2 | 1000002028 Agama Khonghucu *) | 2 | 2 | 2 | ||||||
| 3 | 1000002003 Bahasa Indonesia | 2 | 2 | 2 | ||||||
| 4 | 1000002033 Kewarganegaraan | 2 | 2 | 2 | ||||||
| 5 | 1000002046 Literasi Digital | 2 | 2 | 2 | ||||||
| 6 | 1000002018 Pancasila | 2 | 2 | 2 | ||||||
| 7 | 1000002047 Pendidikan Jasmani dan Kebugaran | 2 | 2 | 2 | ||||||
| 8 | 1000004105 Tugas Akhir | 4 | 4 | 4 | ||||||
| Matakuliah Keilmuan dan Ketrampilan | ||||||||||
| 9 | 7920204316 Academic Writing FOR Research Purposes | 4 | 4 | 4 | ||||||
| 10 | 7920202332 Appraisal Theory IN USE *) | 3 | 3 | 3 | ||||||
| 11 | 7920202278 Argumentative Writing | 2 | 2 | 2 | ||||||
| 12 | 1000002177 Bahasa Inggris | 2 | 2 | 2 | ||||||
| 13 | 7920203320 Critical Approaches TO Literature | 3 | 3 | 3 | ||||||
| 14 | 7920204314 Critical Literacy | 4 | 4 | 4 | ||||||
| 15 | 7920204313 Critical Oracy | 4 | 4 | 4 | ||||||
| 16 | 7920202321 Digital Humanities | 2 | 2 | 2 | ||||||
| 17 | 7920203286 Discourse AND Multimodality *) | 3 | 3 | 3 | ||||||
| 18 | 7920203319 Drama AND Performance | 3 | 3 | 3 | ||||||
| 19 | 7920203317 English FOR Media Communication | 3 | 3 | 3 | ||||||
| 20 | 7920203272 English Morphology AND Syntax | 3 | 3 | 3 | ||||||
| 21 | 7920203059 English Semantics AND Pragmatics | 3 | 3 | 3 | ||||||
| 22 | 7920204309 Essential Communication Skills | 4 | 4 | 4 | ||||||
| 23 | 7920204311 Extensive Reading AND Listening | 4 | 4 | 4 | ||||||
| 24 | 7920203315 Global AND Intercultural Communication | 3 | 3 | 3 | ||||||
| 25 | 7920202345 Green Readings: Literature AND THE Environment *) | 3 | 3 | 3 | ||||||
| 26 | 7920204310 Intensive Reading AND Writing Skills | 4 | 4 | 4 | ||||||
| 27 | 7920203095 Introduction TO Linguistics | 3 | 3 | 3 | ||||||
| 28 | 7920203096 Introduction TO Literature | 3 | 3 | 3 | ||||||
| 29 | 1000002176 Kewirausahaan | 2 | 2 | 2 | ||||||
| 30 | 7920202300 Memory AND Narratives *) | 3 | 3 | 3 | ||||||
| 31 | 7920203152 Poetry Appreciation | 3 | 3 | 3 | ||||||
| 32 | 7920203167 Prose Appreciation | 3 | 3 | 3 | ||||||
| 33 | 7920203182 Research Methodology IN Linguistics | 3 | 3 | 3 | ||||||
| 34 | 7920203302 Research Methodology IN Literature | 3 | 3 | 3 | ||||||
| 35 | 7920202258 Speaking FOR Debating | 2 | 2 | 2 | ||||||
| 36 | 7920202331 Stylistics IN USE *) | 3 | 3 | 3 | ||||||
| 37 | 7920202318 Translation: Theory AND Practice | 2 | 2 | 2 | ||||||
| 38 | 7920204227 World Literature** *) | 3 | 3 | 3 | ||||||
| Matakuliah Keahlian Berkarya | ||||||||||
| 39 | 7920202326 Audio Visual Translation *) | 3 | 3 | 3 | ||||||
| 40 | 7920203360 Childrens Literature *) | 3 | 3 | 3 | ||||||
| 41 | 7920204297 Creative Writing *) | 3 | 3 | 3 | ||||||
| 42 | 7920202323 Digital Storytelling *) | 3 | 3 | 3 | ||||||
| 43 | 7920202325 Field IN Translations *) | 3 | 3 | 3 | ||||||
| 44 | 7920203363 Film Appreciations* *) | 3 | 3 | 3 | ||||||
| 45 | 7920203364 Gender Studies* *) | 3 | 3 | 3 | ||||||
| 46 | 7920203362 KEY Concepts ON Psycholinguistics *) | 3 | 3 | 3 | ||||||
| 47 | 7920203361 Language Acquisition *) | 3 | 3 | 3 | ||||||
| 48 | 7920203365 Literary Translation* *) | 3 | 3 | 3 | ||||||
| 49 | 7920202327 Literature IN THE School Curriculum *) | 3 | 3 | 3 | ||||||
| 50 | 7920203322 Popular Culture Studies *) | 3 | 3 | 3 | ||||||
| Matakuliah Dasar Keahlian | ||||||||||
| 51 | 7920203349 Basic Phonetics | 3 | 3 | 3 | ||||||
| 52 | 7920203350 English Phonology | 3 | 3 | 3 | ||||||
| 53 | 7920204113 Language IN Society | 3 | 3 | 3 | ||||||
| 54 | 1000002212 Pengembangan Karier *) | 2 | 2 | 2 | ||||||
| 55 | 1000002104 Seminar Proposal Tugas Akhir | 2 | 2 | 2 | ||||||
| Landasan Keilmuan | ||||||||||
| 56 | 7920202282 Statistics FOR Language Studies | 2 | 2 | 2 | ||||||
| 99 | 60 | 159 | 19 | 20 | 23 | 35 | 58 | 4 | ||
Alokasi SKS
|
|