Peserta Kelas Ilmu Hukum MK: Kewarganegaraan - Kelas: PK159 Periode: 2025/2026 Genap
Kembali

No Nim Nama Mahasiswa Angkatan
1. 25130704190 DHARMARAKSITA WIJAYA PRATAMA 2025
2. 25130704161 ANDI TRYA QANITA 2025
3. 25130704008 CINTA GIA ALVIRA 2025
4. 25130704432 FRIDA SAFIRA RAMADHANI 2025
5. 25130704228 BAGAS ARDI WICAKSANA 2025
6. 25130704064 FARHAH FATHIYAH 2025
7. 25130704230 RACHMA LAYLI FAIRUZ ZETA 2025
8. 25130704236 INTAN KUMALASARI 2025
9. 25130704284 MEGA AZALIA BANOWATI 2025
10. 25130704048 CHELSEA MASAYU ASSEDAH 2025
11. 25130704264 QODISH THAFA AKHSIN AN NAUVAL 2025
12. 25130704246 VIOLA RAGIL SAPUTRI 2025
13. 25130704304 FATHIYYAH RATNASUARI HANAN 2025
14. 25130704241 GILANG SETYA AHMAD FAIZIN 2025
15. 25130704580 RAHMATUS SYAWALUL KHOIRIAH 2025
16. 25130704039 DINA MAYSA 2025
17. 25130704453 PASHA YUSUF AGBARI HUTABARAT 2025
18. 25130704290 MUTHI'AH FAIZAH 2025
19. 25130704098 NADYA CHELSEA PRATHISTHA 2025
20. 25130704001 HASNA DZAHRO OKALINA 2025
21. 25130704105 DINDA LAURA CLAUDIANATASYA 2025
22. 25130704309 NADZIRA ARETA SYAHADA 2025
23. 25130704377 JOAN NATALIA NIKIJULUW 2025
24. 25130704440 USWAH HABIBAH HARI TIRTANA 2025
25. 25130704018 MUHAMMAD HABIB HAKAM RASYID 2025
26. 25130704203 FARA PURNAMASARI 2025
27. 25130704069 MARCHELINA 2025
28. 25130704531 NAURA RAYYANI NADYA PRATIWI 2025
29. 25130704319 AGHA JANITRA PANDYA PUTRI 2025
30. 25130704289 DESWITA PUTRI MAHARANI 2025
31. 25130704191 MARIE ANNE FEBRIANTI 2025
32. 25130704166 TAUFAH WIDIACHANDRA 2025
33. 25130704503 NAYANDA DIRDA MAHARDHIKA 2025
34. 25130704517 NAZRIL AUNUR NADIANSYAH 2025
35. 25130704265 SABRINA MARCELITA 2025
36. 25130704410 REVIYAYA MISSY DIAN CHAIRULLAH 2025
37. 25130704130 TASYA RATUA SIAHAAN 2025
38. 25130704029 SAINT ATHENA FITHRIYAH AL-KAMILAH 2025
39. 25130704106 NANDA WULANDARI 2025
40. 25130704030 AMELIA JEY SEKARTAJI 2025
41. 25130704088 FAQIH TAQYUDDIN IHSAN 2025
42. 25130704347 ALIFIA ZAHRA NABILA 2025
43. 25130704005 VIVIN SANDO PRASETIYO 2025
44. 25130704483 SABRINA APTA JANI CANDRA 2025
45. 25130704396 REVIAN ALVARO VANNESSA 2025
46. 25130704121 NAYSILA RAMADHANI 2025
47. 25130704101 REGGY EKA PUTRA WIBAWA 2025
48. 25130704485 KARIN SAZKIA KANAHAYA 2025
49. 25130704195 FREDY ANJONGTA KABAN 2025
50. 25130704004 NAYLA HANUUN AHADIYAH 2025
51. 25130704183 MARSHA ALIEFA HUSAIN 2025
52. 25130704158 TESYANOLIKA OPHELIN LEKA 2025
53. 25130704492 BERLIAN JELANG FAJR 2025
54. 25130704286 GUSTI AGUNG AYU HARDYA PRAMESTI 2025
55. 25130704285 ALICIA RIVAYANTI PRATIKTA 2025
56. 25130704156 JESICA SITIO 2025
57. 25130704137 VANIA LAVERDA ANINDYA 2025
58. 25130704159 YASMIN ZHAFIRA HADI 2025
59. 25130704330 OMAR RASYIID MUHAMMAD 2025
60. 25130704587 NUR BALQIS FITRIANI 2025
61. 25130704133 STEPHANNUS PUTRA GAHARU GANDABUWANA 2025
62. 25130704574 SUSANA MARIA APRIANTI ROMROME 2025
63. 25130704010 DEA RAHMA DAMAYANTI 2025
64. 25130704110 KEYSHA KAYANA ATHALLA 2025
65. 25130704056 IFTITA RESTI AULIA 2025
66. 25130704155 SHABRINA RAHMA YUANITA 2025
67. 25130704541 MOCH RIZKY WAHYUDI 2025
68. 25130704234 RIZKY KURNIAWATI 2025
69. 25130704178 ACHMAD FAIRUZ ZAKI 2025
70. 25130704034 MUHAMMAD FIRDAUS 2025
71. 25130704132 KEISHA SALSABILLA HARVIANA 2025
72. 25130704340 ROBY ARTHANA FARIANTO 2025
73. 25130704373 ADI YULIANTO 2025
74. 25130704365 MUHAMAD RIFAI AL MISBARI 2025
75. 25130704213 DJENAR RAZITA HAIJA ALFARABI PUTRI 2025
76. 25130704257 ILHAM BINTANG SAMUDRA 2025
77. 25130704299 GUSTI NABILA HANIFA RAMADHANI 2025
78. 25130704164 ALVIAN LAZZUARDY ADHYAKSA RAMADHAN 2025
79. 25130704538 ROMEO AHMAD HIMAWAN 2025
80. 25130704398 KHAIRAN DAFA KAMIL 2025
81. 25130704475 MUHAMMAD DAVIN AZUMI 2025
82. 25130704494 ANDRE LAUREN SIMALANGO 2025
83. 25130704022 ARDINE RIZKY AZMI PUTRI 2025
84. 25130704327 FAREL JHON REMANDO 2025
85. 25130704077 GADIS DAVINA MALVA LIYA 2025

© 2026. Develop BY PPTI UNESA TEAM
Powered By ALim Sumarno