| Nama Program Studi | : | Manajemen Informatika |
| Tanggal Berdiri | : | 18 Oktober, 2019 |
| SK Penyelenggaraan | : | 1063/KPT/I/2019 |
| Tanggal SK | : | 18 Oktober, 2019 |
| Pilih prodi lain | : |
Angkatan : 2020
| Nama | : | SITTI AULIA SABINA RAHMANNISSA | |
| NIM | : | 20051397016 | |
| JK | : | P | |
| Nama | : | IQBAL HARIO SYAHPUTRA | |
| NIM | : | 20051397029 | |
| JK | : | L | |
| Nama | : | Much Kholiqul Rosidin | |
| NIM | : | 20051397058 | |
| JK | : | L | |
| Nama | : | MUHAMMAD IMAM AMIRUDDIN | |
| NIM | : | 20051397068 | |
| JK | : | L | |
| Nama | : | Rizha Atchafa | |
| NIM | : | 20051397069 | |
| JK | : | L | |
| Nama | : | Dilla safira | |
| NIM | : | 20051397072 | |
| JK | : | P | |
| Nama | : | MUHAMMAD DIMAS IZULHAQ HIDAYAT | |
| NIM | : | 20051397075 | |
| JK | : | L | |
| Nama | : | Galih Pratama | |
| NIM | : | 20051397083 | |
| JK | : | L | |
Angkatan : 2021
| Nama | : | REVINA AURIGHA FIRDAUS | |
| NIM | : | 21091397003 | |
| JK | : | P | |
| Nama | : | AKHMAD ILHAM MUHARRAM | |
| NIM | : | 21091397009 | |
| JK | : | L | |
| Nama | : | NADIA ALIFIANI RAISSA PANSERA | |
| NIM | : | 21091397014 | |
| JK | : | P | |
| Nama | : | DIKA WAHYU NURALIXSYAH | |
| NIM | : | 21091397029 | |
| JK | : | L | |
| Nama | : | HADI SUPRAYITNO | |
| NIM | : | 21091397032 | |
| JK | : | L | |
| Nama | : | RAFIE MIRZA RAMADHAN | |
| NIM | : | 21091397037 | |
| JK | : | L | |
| Nama | : | AHMED NUR SIDIK | |
| NIM | : | 21091397038 | |
| JK | : | L | |
| Nama | : | Diego Athalla Samudero | |
| NIM | : | 21091397042 | |
| JK | : | L | |
| Nama | : | Muhammad Zidan Alif Oktavian | |
| NIM | : | 21091397045 | |
| JK | : | L | |
| Nama | : | RIZQI CAHYA ANGELITA | |
| NIM | : | 21091397047 | |
| JK | : | P | |
| Nama | : | A'ahmes osama firmansyah | |
| NIM | : | 21091397051 | |
| JK | : | L | |
| Nama | : | MOCH. EMIL IDAD | |
| NIM | : | 21091397052 | |
| JK | : | L | |
| Nama | : | Talhah Alfian Padma | |
| NIM | : | 21091397054 | |
| JK | : | L | |
| Nama | : | ADITYA RAMADHAN WAHYU SANTOSO | |
| NIM | : | 21091397055 | |
| JK | : | L | |
| Nama | : | Muhammad Dhafa Jawadil Ubaid | |
| NIM | : | 21091397058 | |
| JK | : | L | |
| Nama | : | Ariel Fikri Ramadhani | |
| NIM | : | 21091397067 | |
| JK | : | L | |
| Nama | : | Filusive Nathan Fernanda | |
| NIM | : | 21091397073 | |
| JK | : | L | |
Angkatan : 2022
| Nama | : | AYYUB FARABY PRAGOLO | |
| NIM | : | 22091397003 | |
| JK | : | L | |
| Nama | : | ANNA BERTTRIA NOVEM BUDIA | |
| NIM | : | 22091397004 | |
| JK | : | P | |
| Nama | : | R. BG. MOCH. FAISHAL REZA | |
| NIM | : | 22091397006 | |
| JK | : | L | |
| Nama | : | FARIDA MUTHI'AH FATHIN | |
| NIM | : | 22091397007 | |
| JK | : | P | |
| Nama | : | MOCHAMMAD RESHA SYAHPUTRA | |
| NIM | : | 22091397012 | |
| JK | : | L | |
| Nama | : | MIFTAKH DAMAR FAIZIN | |
| NIM | : | 22091397013 | |
| JK | : | L | |
| Nama | : | SITI RINA SARI | |
| NIM | : | 22091397014 | |
| JK | : | P | |
| Nama | : | ANANDA MAYANG SEPTIA | |
| NIM | : | 22091397015 | |
| JK | : | P | |
| Nama | : | VERANI FAJRIN TRIANA | |
| NIM | : | 22091397018 | |
| JK | : | P | |
| Nama | : | IHDA ANISA ULFA | |
| NIM | : | 22091397019 | |
| JK | : | P | |
| Nama | : | HANIF IHSAN ALIM AKBAR | |
| NIM | : | 22091397020 | |
| JK | : | L | |
| Nama | : | INTAN RACHMALIA DEWI | |
| NIM | : | 22091397021 | |
| JK | : | P | |
| Nama | : | EPA APRILLIA | |
| NIM | : | 22091397024 | |
| JK | : | P | |
| Nama | : | DWI PUTRA AFRILIANTO | |
| NIM | : | 22091397025 | |
| JK | : | L | |
| Nama | : | SHOFIYUN NAWAL FAJRIYAH | |
| NIM | : | 22091397027 | |
| JK | : | P | |
| Nama | : | DEBY PUTRI SULISTYO RINI | |
| NIM | : | 22091397029 | |
| JK | : | P | |
| Nama | : | NURISSA'IDAH | |
| NIM | : | 22091397030 | |
| JK | : | P | |
| Nama | : | ARYANGGA PUTRA SATRYA | |
| NIM | : | 22091397033 | |
| JK | : | L | |
| Nama | : | FRIDA NUR CAHYANI | |
| NIM | : | 22091397036 | |
| JK | : | P | |
| Nama | : | MELLANI SILVIA PRAMESWARI | |
| NIM | : | 22091397038 | |
| JK | : | P | |
| Nama | : | MUHAMMAD AFFANDI | |
| NIM | : | 22091397039 | |
| JK | : | L | |
| Nama | : | ACHMAD ZEA C SHIRAATH DAJULLABIB | |
| NIM | : | 22091397040 | |
| JK | : | L | |
| Nama | : | AHMAD ISHA LATIF QOLBI | |
| NIM | : | 22091397041 | |
| JK | : | L | |
| Nama | : | IBNU SALIM H | |
| NIM | : | 22091397043 | |
| JK | : | L | |
| Nama | : | SEPTI ISDAYANNA | |
| NIM | : | 22091397045 | |
| JK | : | P | |
| Nama | : | AMMAR IBROHIM | |
| NIM | : | 22091397046 | |
| JK | : | L | |
| Nama | : | RIDHWAN FACHRUL ARIEF | |
| NIM | : | 22091397047 | |
| JK | : | L | |
| Nama | : | SEPTIAN NUR IKHSAN | |
| NIM | : | 22091397049 | |
| JK | : | L | |
| Nama | : | DARA LEMBAYUNG KINASIH | |
| NIM | : | 22091397050 | |
| JK | : | P | |
| Nama | : | KEVIN CAHYO PRATAMA | |
| NIM | : | 22091397051 | |
| JK | : | L | |
| Nama | : | ALLAN JULI SANJAYA | |
| NIM | : | 22091397052 | |
| JK | : | L | |
| Nama | : | SALSABILLA ATHIFAH YONARA | |
| NIM | : | 22091397054 | |
| JK | : | P | |
| Nama | : | ADAM ZUHRUF ANANDA FARENDRA | |
| NIM | : | 22091397055 | |
| JK | : | L | |
| Nama | : | MOHAMAD DHIL ANNAFI | |
| NIM | : | 22091397056 | |
| JK | : | L | |
| Nama | : | YANUAR ADHI PRADANA | |
| NIM | : | 22091397057 | |
| JK | : | L | |
| Nama | : | DION DANIANTO | |
| NIM | : | 22091397058 | |
| JK | : | L | |
| Nama | : | AVIANA CANDRA ANGGUN NINGTYAS | |
| NIM | : | 22091397059 | |
| JK | : | P | |
| Nama | : | RESTI DIVANA PUTRI | |
| NIM | : | 22091397060 | |
| JK | : | P | |
| Nama | : | REZA FATKHUR ROHMAN | |
| NIM | : | 22091397061 | |
| JK | : | L | |
| Nama | : | BERLIN MARSYAH YUSTINA | |
| NIM | : | 22091397062 | |
| JK | : | P | |
| Nama | : | AMANDA KHOIROMA'UL SOVIYANTI | |
| NIM | : | 22091397063 | |
| JK | : | P | |
| Nama | : | ILMA NUR HIDAYAH | |
| NIM | : | 22091397064 | |
| JK | : | P | |
| Nama | : | M. SULTONUN NAIM | |
| NIM | : | 22091397065 | |
| JK | : | L | |
| Nama | : | SHABRINA ZAHRA AULIA | |
| NIM | : | 22091397066 | |
| JK | : | P | |
| Nama | : | M. ILHAM AL FARIDSI | |
| NIM | : | 22091397069 | |
| JK | : | L | |
| Nama | : | HANIZA KURNIA DWI PUTRI | |
| NIM | : | 22091397070 | |
| JK | : | P | |
| Nama | : | ILHAM NUR RACHMAN | |
| NIM | : | 22091397071 | |
| JK | : | L | |
| Nama | : | RACHMADAN NAUVAL HIDAYAT AKBAR | |
| NIM | : | 22091397072 | |
| JK | : | L | |
| Nama | : | PUTRI RIZKI ALIFIA | |
| NIM | : | 22091397073 | |
| JK | : | P | |
| Nama | : | TSAMARAH MU'ADZAH LUBIS | |
| NIM | : | 22091397074 | |
| JK | : | P | |
| Nama | : | MUHAMMAD FAAIZUL HAKIM | |
| NIM | : | 22091397075 | |
| JK | : | L | |
| Nama | : | ALBIONA QALBU SHOUKHI | |
| NIM | : | 22091397076 | |
| JK | : | L | |
| Nama | : | AGENG KURNIAWAN | |
| NIM | : | 22091397077 | |
| JK | : | L | |
| Nama | : | MUHAMMAD ZACKY ZAMZAMY | |
| NIM | : | 22091397078 | |
| JK | : | L | |
| Nama | : | SINTIYA | |
| NIM | : | 22091397079 | |
| JK | : | P | |
| Nama | : | ALYCIA YOSEPHINE BR SINAGA | |
| NIM | : | 22091397080 | |
| JK | : | P | |
| Nama | : | ADINDA NASYWA SALSABILA | |
| NIM | : | 22091397082 | |
| JK | : | P | |
| Nama | : | VANESSA AULIA SYIFA YUDIASMARA | |
| NIM | : | 22091397084 | |
| JK | : | P | |
| Nama | : | MUHAMMAD BADAR HAULA ABDI | |
| NIM | : | 22091397085 | |
| JK | : | L | |
| Nama | : | MOHAMMAD RIZAL MAARIF | |
| NIM | : | 22091397086 | |
| JK | : | L | |
| Nama | : | DANAR ADRIAN RIDHO NUGROHO | |
| NIM | : | 22091397087 | |
| JK | : | L | |
| Nama | : | MAULANA ARRIDHO | |
| NIM | : | 22091397088 | |
| JK | : | L | |
| Nama | : | M. HUSEIN ABDILLAH | |
| NIM | : | 22091397091 | |
| JK | : | L | |
| Nama | : | FARAH ADILAH HASAN | |
| NIM | : | 22091397092 | |
| JK | : | P | |
| Nama | : | ZAHROH SALSABILA | |
| NIM | : | 22091397094 | |
| JK | : | P | |
| Nama | : | AHMAD BALYA DIWANULLATIF | |
| NIM | : | 22091397095 | |
| JK | : | L | |
| Nama | : | VITTO FARIN KRISWANDI | |
| NIM | : | 22091397096 | |
| JK | : | L | |
| Nama | : | ANANDA VEDA BASUNJAYA | |
| NIM | : | 22091397098 | |
| JK | : | L | |
| Nama | : | ANIS PUTRI PURWANTI | |
| NIM | : | 22091397099 | |
| JK | : | P | |
| Nama | : | DANU TEGUH HERI PRASETYO | |
| NIM | : | 22091397100 | |
| JK | : | L | |
| Nama | : | ANNISA NABILA RAFIAH | |
| NIM | : | 22091397101 | |
| JK | : | P | |
| Nama | : | AMALLIA BERLIANY PUTRI | |
| NIM | : | 22091397102 | |
| JK | : | P | |
| Nama | : | MOHAMMAD AVIE SIENA | |
| NIM | : | 22091397103 | |
| JK | : | L | |
| Nama | : | HKANG YOCHANAN TDAMU | |
| NIM | : | 22091397107 | |
| JK | : | L | |
| Nama | : | ANNASTASYA AQILA CHANDRAWATI | |
| NIM | : | 22091397109 | |
| JK | : | P | |
| Nama | : | MUHAMAD SATRIA CAHYA NUGRAHA | |
| NIM | : | 22091397110 | |
| JK | : | L | |
Angkatan : 2023
| Nama | : | ARFIAN PUTRA PRATAMA | |
| NIM | : | 23091397001 | |
| JK | : | L | |
| Nama | : | MUHAMMAD RIFQI SAPUTRA | |
| NIM | : | 23091397002 | |
| JK | : | L | |
| Nama | : | R. SATRIYO WIBOWO | |
| NIM | : | 23091397003 | |
| JK | : | L | |
| Nama | : | DHITO NUGROHO | |
| NIM | : | 23091397004 | |
| JK | : | L | |
| Nama | : | DIAN AYU WARDANI | |
| NIM | : | 23091397005 | |
| JK | : | P | |
| Nama | : | NOVINDA BERLIANI | |
| NIM | : | 23091397006 | |
| JK | : | P | |
| Nama | : | DANDY SATRIAWAN WICAKSONO | |
| NIM | : | 23091397007 | |
| JK | : | L | |
| Nama | : | ALFI ERYAN FITRA | |
| NIM | : | 23091397008 | |
| JK | : | P | |
| Nama | : | RAMADHAN HILMY MALIK | |
| NIM | : | 23091397009 | |
| JK | : | L | |
| Nama | : | NAILA FITRIA | |
| NIM | : | 23091397011 | |
| JK | : | P | |
| Nama | : | CHARELY BHISMA ALZEA | |
| NIM | : | 23091397012 | |
| JK | : | P | |
| Nama | : | AMIRA HASNAH MARITSA | |
| NIM | : | 23091397013 | |
| JK | : | P | |
| Nama | : | CHOLIFAH LABIBA | |
| NIM | : | 23091397014 | |
| JK | : | P | |
| Nama | : | AGNA AZKA ASHARI | |
| NIM | : | 23091397017 | |
| JK | : | P | |
| Nama | : | MOCH. ILHAM MUSHIDIQ | |
| NIM | : | 23091397018 | |
| JK | : | L | |
| Nama | : | KHARIS HENDROH PRASETYO OGOTAN | |
| NIM | : | 23091397019 | |
| JK | : | L | |
| Nama | : | DWI MAHFIDAH ARIANI | |
| NIM | : | 23091397020 | |
| JK | : | P | |
| Nama | : | ELYNA YUNIAVELIA AMANDASARI | |
| NIM | : | 23091397021 | |
| JK | : | P | |
| Nama | : | MUHAMMAD FIRMAN NUR WAHYU | |
| NIM | : | 23091397022 | |
| JK | : | L | |
| Nama | : | DONA TRI FIRGIANTI | |
| NIM | : | 23091397023 | |
| JK | : | P | |
| Nama | : | MUHAMAD RIFKY RAMDHANI | |
| NIM | : | 23091397024 | |
| JK | : | L | |
| Nama | : | WINDY AYU PRADINI | |
| NIM | : | 23091397026 | |
| JK | : | P | |
| Nama | : | YUNUS ALFARIZI | |
| NIM | : | 23091397027 | |
| JK | : | L | |
| Nama | : | PUJI ILAHI TRESNO HANDAYANI | |
| NIM | : | 23091397028 | |
| JK | : | P | |
| Nama | : | AJI KURNIA AKBAR | |
| NIM | : | 23091397029 | |
| JK | : | L | |
| Nama | : | FERDYNATA RAFI HARDIYANTO | |
| NIM | : | 23091397031 | |
| JK | : | L | |
| Nama | : | NOVEANDRA APTA FITRIANI | |
| NIM | : | 23091397032 | |
| JK | : | P | |
| Nama | : | MIFTACHUL RIZQI | |
| NIM | : | 23091397033 | |
| JK | : | L | |
| Nama | : | FAISA NUR RIFDAH | |
| NIM | : | 23091397034 | |
| JK | : | P | |
| Nama | : | DAFANZA RAZKAHADI KUSUMA | |
| NIM | : | 23091397036 | |
| JK | : | L | |
| Nama | : | ANDI PANGERAN AKBAR AL'MUZAMMIL | |
| NIM | : | 23091397037 | |
| JK | : | L | |
| Nama | : | TEGAR EKA PAMBUDI EL AKHSAN | |
| NIM | : | 23091397038 | |
| JK | : | L | |
| Nama | : | A. FAIZUL AKBAR | |
| NIM | : | 23091397039 | |
| JK | : | L | |
| Nama | : | ASTRID YOBELA LUMBANTOBING | |
| NIM | : | 23091397040 | |
| JK | : | P | |
| Nama | : | ELISYA FIKI INDIRASARI | |
| NIM | : | 23091397041 | |
| JK | : | P | |
| Nama | : | CHEJJAH CHILMI JADIDAH | |
| NIM | : | 23091397042 | |
| JK | : | P | |
| Nama | : | LINTANG GURITNO | |
| NIM | : | 23091397043 | |
| JK | : | P | |
| Nama | : | NADHIVA ZULIA RAHMAH | |
| NIM | : | 23091397044 | |
| JK | : | P | |
| Nama | : | YUSUF AFFANDI | |
| NIM | : | 23091397045 | |
| JK | : | L | |
| Nama | : | ANDHIKA ABDILAH PRASETYO | |
| NIM | : | 23091397046 | |
| JK | : | L | |
| Nama | : | HANDIKA RAGIL PRASETYO | |
| NIM | : | 23091397047 | |
| JK | : | L | |
| Nama | : | ADITYA EKA FEBRIANO | |
| NIM | : | 23091397048 | |
| JK | : | L | |
| Nama | : | YOGA ARI ANGGORO | |
| NIM | : | 23091397049 | |
| JK | : | L | |
| Nama | : | AMANDA PUTRI MEGA AULIA | |
| NIM | : | 23091397050 | |
| JK | : | P | |
| Nama | : | NIA RIZQIKA FEBRIA RAHMA | |
| NIM | : | 23091397051 | |
| JK | : | P | |
| Nama | : | VERDIAN ALIM HERMANTO | |
| NIM | : | 23091397052 | |
| JK | : | L | |
| Nama | : | SETIAWAN PRATAMA PUTRA | |
| NIM | : | 23091397053 | |
| JK | : | L | |
| Nama | : | AMBAR ZAHROTUL WARDAH | |
| NIM | : | 23091397054 | |
| JK | : | P | |
| Nama | : | WISNU PRABOWO | |
| NIM | : | 23091397055 | |
| JK | : | L | |
| Nama | : | NADIA LARASATI KHAIRUNNISA | |
| NIM | : | 23091397056 | |
| JK | : | P | |
| Nama | : | RACHMAH FIA PUTRI DEWI | |
| NIM | : | 23091397057 | |
| JK | : | P | |
| Nama | : | RAFI DWI SAPUTRA | |
| NIM | : | 23091397058 | |
| JK | : | L | |
| Nama | : | TRIAS AJI LOMANTO | |
| NIM | : | 23091397059 | |
| JK | : | L | |
| Nama | : | NADIVA ALLYA SAQIRHA | |
| NIM | : | 23091397060 | |
| JK | : | P | |
| Nama | : | DANU PRASETYA | |
| NIM | : | 23091397061 | |
| JK | : | L | |
| Nama | : | ADITYA SENZANI WAHDAN ROZAQ | |
| NIM | : | 23091397062 | |
| JK | : | L | |
| Nama | : | ARUM SEKAR WIJAYANTI | |
| NIM | : | 23091397064 | |
| JK | : | P | |
| Nama | : | MUCHAMMAD DANI NASRULLOH | |
| NIM | : | 23091397065 | |
| JK | : | L | |
| Nama | : | MOCHAMMAD IRFANSYAH MA'ARIF | |
| NIM | : | 23091397066 | |
| JK | : | L | |
| Nama | : | NAILA KHALISHAH MAHENDRA | |
| NIM | : | 23091397067 | |
| JK | : | P | |
| Nama | : | ARIEL PRAMUDYA RISKY HIDAYATTULLAH | |
| NIM | : | 23091397069 | |
| JK | : | L | |
| Nama | : | MOCHAMMAD IRSYAD KANIF | |
| NIM | : | 23091397070 | |
| JK | : | L | |
| Nama | : | DICKY DIPPOS SIHITE | |
| NIM | : | 23091397071 | |
| JK | : | L | |
| Nama | : | NUR KHOLIS YUSUF RABBANI | |
| NIM | : | 23091397074 | |
| JK | : | L | |
| Nama | : | LUSIDA CYNTHIA WINAYU | |
| NIM | : | 23091397075 | |
| JK | : | P | |
| Nama | : | FIRZAN ZULZABBAR | |
| NIM | : | 23091397076 | |
| JK | : | L | |
| Nama | : | NUR AINI SETYA PUTRI | |
| NIM | : | 23091397077 | |
| JK | : | P | |
| Nama | : | IVAN BUDI SAPUTRA | |
| NIM | : | 23091397078 | |
| JK | : | L | |
| Nama | : | WIDIRGA PUTRI ADITYA WARDANINGTYAS | |
| NIM | : | 23091397079 | |
| JK | : | P | |
| Nama | : | FATHIR RAHMA DHANI | |
| NIM | : | 23091397080 | |
| JK | : | L | |
| Nama | : | JONATHAN CHANDRA IVANTA | |
| NIM | : | 23091397081 | |
| JK | : | L | |
| Nama | : | MUHAMMAD AFILLA RIYAN KEFANU | |
| NIM | : | 23091397082 | |
| JK | : | L | |
| Nama | : | MUHAMMAD DAFA ALVIN ZUHDI | |
| NIM | : | 23091397083 | |
| JK | : | L | |
| Nama | : | FAZA MUZAKKI | |
| NIM | : | 23091397084 | |
| JK | : | L | |
| Nama | : | M. SYAFI'UL MASRURI | |
| NIM | : | 23091397085 | |
| JK | : | L | |
| Nama | : | DICKRULLAH BRILIAN AKBAR | |
| NIM | : | 23091397087 | |
| JK | : | L | |
| Nama | : | SAVINKA KRIZANANTHA JULINDA ALI | |
| NIM | : | 23091397088 | |
| JK | : | P | |
| Nama | : | DIAH ARUM CAHYANINGTYAS | |
| NIM | : | 23091397089 | |
| JK | : | P | |
| Nama | : | MOHAMMAD AZWARIL HASIBI | |
| NIM | : | 23091397090 | |
| JK | : | L | |
| Nama | : | MUHAMMAD ULIL AMRI | |
| NIM | : | 23091397091 | |
| JK | : | L | |
| Nama | : | MOCH. SAPTO ADY SUBAKTI | |
| NIM | : | 23091397092 | |
| JK | : | L | |
| Nama | : | BAHAUDDIN RAHMAN HAKIM | |
| NIM | : | 23091397093 | |
| JK | : | L | |
| Nama | : | BAHARUDDIN ZIYAT AGUSTIAN | |
| NIM | : | 23091397094 | |
| JK | : | L | |
| Nama | : | IKA CAHYA AGUSTINA | |
| NIM | : | 23091397096 | |
| JK | : | P | |
| Nama | : | MOHAMAT FUAT HASAN | |
| NIM | : | 23091397097 | |
| JK | : | L | |
| Nama | : | ATIKA HANIIFATUN NISA' | |
| NIM | : | 23091397098 | |
| JK | : | P | |
| Nama | : | ROBERTO CHRISTIAN | |
| NIM | : | 23091397101 | |
| JK | : | L | |
| Nama | : | RADITYA BANI AINUR RIDHO | |
| NIM | : | 23091397102 | |
| JK | : | L | |
| Nama | : | KUKUH ADJI PRAMUKTILAKSONO | |
| NIM | : | 23091397103 | |
| JK | : | L | |
| Nama | : | NESYARI AZ-ZAHRA | |
| NIM | : | 23091397104 | |
| JK | : | P | |
| Nama | : | M. MARDLIAN NUROFIQ | |
| NIM | : | 23091397105 | |
| JK | : | L | |
| Nama | : | CHATERINA FATMA DIAKSA | |
| NIM | : | 23091397107 | |
| JK | : | P | |
| Nama | : | MUHAMMAD RAFIF RAMADHAN | |
| NIM | : | 23091397108 | |
| JK | : | L | |
| Nama | : | AZIZATUL HUSNIYAH | |
| NIM | : | 23091397109 | |
| JK | : | P | |
| Nama | : | FIANA AGTA RIYANI | |
| NIM | : | 23091397110 | |
| JK | : | P | |
| Nama | : | RO'AINI ALFIONA WIDYANTO | |
| NIM | : | 23091397111 | |
| JK | : | P | |
| Nama | : | VICTORIO KHALIFAH INDRA | |
| NIM | : | 23091397112 | |
| JK | : | L | |
| Nama | : | NAUFAL RIZKY NUGROHO | |
| NIM | : | 23091397113 | |
| JK | : | L | |
| Nama | : | LYRIS PRAMULARASHATI | |
| NIM | : | 23091397114 | |
| JK | : | P | |
| Nama | : | ANDINI RAHMADINA | |
| NIM | : | 23091397115 | |
| JK | : | P | |
| Nama | : | MOCH. AGZHANDY RAKHA PRATAMA | |
| NIM | : | 23091397116 | |
| JK | : | L | |
| Nama | : | MOHAMAD SYAHLEFI GHONI AL MAGHFUR | |
| NIM | : | 23091397117 | |
| JK | : | L | |
| Nama | : | AURA FITRAH SHAQINAH | |
| NIM | : | 23091397118 | |
| JK | : | P | |
| Nama | : | TIFANI HARISTA MAYA | |
| NIM | : | 23091397119 | |
| JK | : | P | |
| Nama | : | MUHAMMAD RIFQI ARDIANSYAH | |
| NIM | : | 23091397120 | |
| JK | : | L | |
| Nama | : | DWI WAHYU UTAMI | |
| NIM | : | 23091397121 | |
| JK | : | P | |
| Nama | : | ADITYA SA'AD HAKIM | |
| NIM | : | 23091397122 | |
| JK | : | L | |
| Nama | : | BATHARI NAFIRA HUSNA | |
| NIM | : | 23091397123 | |
| JK | : | P | |
| Nama | : | MOHAMMAD FEBRIANANDO AKHLAINA AZDALFI | |
| NIM | : | 23091397124 | |
| JK | : | L | |
| Nama | : | MUCHAMMAD RAMADANI | |
| NIM | : | 23091397125 | |
| JK | : | L | |
| Nama | : | MUHAMMAD FARREL ARFENDRA | |
| NIM | : | 23091397126 | |
| JK | : | L | |
| Nama | : | MOCHAMMAD ROUDHO BRAMMASTYO | |
| NIM | : | 23091397127 | |
| JK | : | L | |
| Nama | : | HANSEL MARTINE HOTMIAN SIMBOLON | |
| NIM | : | 23091397128 | |
| JK | : | L | |
| Nama | : | MUHAMMAD ILHAM BINTANG | |
| NIM | : | 23091397129 | |
| JK | : | L | |
| Nama | : | ADELINE AUREL YAFI SEPTANIA | |
| NIM | : | 23091397130 | |
| JK | : | P | |
| Nama | : | FIRZA AZKA SIFA | |
| NIM | : | 23091397132 | |
| JK | : | L | |
| Nama | : | RIVO ANNAFI HAKIM | |
| NIM | : | 23091397133 | |
| JK | : | L | |
| Nama | : | GHIFARI DAFA EFENDY | |
| NIM | : | 23091397134 | |
| JK | : | L | |
| Nama | : | AKBAR JARULLAH FAWWAZ | |
| NIM | : | 23091397135 | |
| JK | : | L | |
| Nama | : | VICKY WIJAYA NUR AWALUDDIN | |
| NIM | : | 23091397136 | |
| JK | : | L | |
| Nama | : | MUHAMMAD NIZAR AMIRUL HAQ | |
| NIM | : | 23091397137 | |
| JK | : | L | |
| Nama | : | DITRYA TRYANDHANA | |
| NIM | : | 23091397138 | |
| JK | : | P | |
| Nama | : | AYU ISTARINI MEITASARI | |
| NIM | : | 23091397140 | |
| JK | : | P | |
| Nama | : | RONALD BUDI ABDUL WAHID | |
| NIM | : | 23091397142 | |
| JK | : | L | |
| Nama | : | DANIEL SATRIA PUTRA RAJA BAKTI | |
| NIM | : | 23091397143 | |
| JK | : | L | |
| Nama | : | FAUZA AHMAD ZAIDAN | |
| NIM | : | 23091397144 | |
| JK | : | L | |
| Nama | : | ROLAND SAVITAR HERDIANSYAH | |
| NIM | : | 23091397145 | |
| JK | : | L | |
| Nama | : | ACHMAD SYAMSUDIN | |
| NIM | : | 23091397146 | |
| JK | : | L | |
| Nama | : | MUHAMMAD FAIZ NOER RIZKY | |
| NIM | : | 23091397147 | |
| JK | : | L | |
| Nama | : | SEKAR HANUM ANASTASYA KARYANTO | |
| NIM | : | 23091397148 | |
| JK | : | P | |
| Nama | : | ZAKI FIKRI ARDIANSYAH | |
| NIM | : | 23091397149 | |
| JK | : | L | |
| Nama | : | AHMAD AFREDO FARIKH ASFIYA | |
| NIM | : | 23091397150 | |
| JK | : | L | |
| Nama | : | AHMAD ARYOBIMO | |
| NIM | : | 23091397151 | |
| JK | : | L | |
| Nama | : | ZAIDAN DHIYA 'ULHAQ | |
| NIM | : | 23091397152 | |
| JK | : | L | |
| Nama | : | ALYA FAADHILAH PUTRI | |
| NIM | : | 23091397153 | |
| JK | : | P | |
| Nama | : | HAIKAL FERDIAN SAPUTRA | |
| NIM | : | 23091397154 | |
| JK | : | L | |
| Nama | : | FIRZA MUSHERMANSYAH | |
| NIM | : | 23091397155 | |
| JK | : | L | |
| Nama | : | REGHA RAHMADIAN BINTANG | |
| NIM | : | 23091397156 | |
| JK | : | L | |
| Nama | : | UMAR FARUQ | |
| NIM | : | 23091397157 | |
| JK | : | L | |
| Nama | : | ADIP SETIAPUTRA | |
| NIM | : | 23091397158 | |
| JK | : | L | |
| Nama | : | ARDELIA ZAHRA FARSIANA | |
| NIM | : | 23091397159 | |
| JK | : | P | |
| Nama | : | MUHAMMAD IBNU NADHIF ATHAILLAH | |
| NIM | : | 23091397161 | |
| JK | : | L | |
| Nama | : | AKHMAD FAUZI | |
| NIM | : | 23091397162 | |
| JK | : | L | |
| Nama | : | TSALITS HABIBIL MUZAKKI | |
| NIM | : | 23091397163 | |
| JK | : | L | |
| Nama | : | GERRY MOEIS MAHARDIKA DWI PUTRA | |
| NIM | : | 23091397164 | |
| JK | : | L | |
| Nama | : | HAKA KAYLA MUSTAWA | |
| NIM | : | 23091397165 | |
| JK | : | L | |
| Nama | : | VIKAS VERLIAN | |
| NIM | : | 23091397166 | |
| JK | : | L | |
| Nama | : | ADITYA REVANGGA DWI PUTRA | |
| NIM | : | 23091397167 | |
| JK | : | L | |
| Nama | : | YOSION BESTY MARPAUNG | |
| NIM | : | 23091397168 | |
| JK | : | P | |
| Nama | : | NORMA ARDHITA VIDYIAWATI | |
| NIM | : | 23091397169 | |
| JK | : | P | |
| Nama | : | REFANY DWI LESTARI | |
| NIM | : | 23091397170 | |
| JK | : | P | |
| Nama | : | VERGI MUTIA RAHMASYANI | |
| NIM | : | 23091397171 | |
| JK | : | P | |
| Nama | : | PINGKY DWI SAFITRI | |
| NIM | : | 23091397172 | |
| JK | : | P | |
| Nama | : | DEA AYU NOVITA PUTRI | |
| NIM | : | 23091397173 | |
| JK | : | P | |
| Nama | : | TITA PUTRI LIKHALIN | |
| NIM | : | 23091397174 | |
| JK | : | P | |
| Nama | : | AHMAD FADLI NUR ROHIM | |
| NIM | : | 23091397175 | |
| JK | : | L | |
| Nama | : | KHAFIDATUL RAHMA | |
| NIM | : | 23091397176 | |
| JK | : | P | |
| Nama | : | SALZABILA ANANDA PUTRI | |
| NIM | : | 23091397177 | |
| JK | : | P | |
| Nama | : | ACHMAD DIKY SETIAWAN | |
| NIM | : | 23091397178 | |
| JK | : | L | |
| Nama | : | MADA PERMATA | |
| NIM | : | 23091397179 | |
| JK | : | L | |
| Nama | : | RACHMAN TRI MAULANA | |
| NIM | : | 23091397180 | |
| JK | : | L | |
